Water                
requirement                
      LITRES PER 1000 BIRDS LITRES PER BIRD    
age (weeks) intake per 1000 birds per day L intake per bird per day L weekly intake  cumulative intake   weekly intake  cumulative intake   0
1 5 0.005 35 35   0.035 0.035   0.05 0
2 10 0.01 70 105   0.07 0.105   0.05 0
3 15 0.015 105 210   0.105 0.21   0.05 0
4 20 0.02 140 350   0.14 0.35   0.05 0
5 27.5 0.0275 192.5 542.5   0.1925 0.5425   0.05 0
6 30 0.03 210 752.5   0.21 0.7525   0.05 0
7 32.5 0.0325 227.5 980   0.2275 0.98   0.05 0
8 35 0.035 245 1225   0.245 1.225   0.05 0
9 37.5 0.0375 262.5 1487.5   0.2625 1.4875   0.05 0
12 40 0.04 280 1767.5   0.28 1.7675   0.05 0
Adult hen in lay 100 0.1 700     0.7     0.05 0
                 
AQL inclusion rate (%) 5 0.05          
 
AQL requirement                
    LITRES PER 1000 BIRDS LITRES PER BIRD  
age (weeks) intake per 1000 birds per day intake per bird per day weekly intake  cumulative intake   weekly intake  cumulative intake  
1 0.25 0.00025 1.75 1.75   0.00175 0.00175  
2 0.5 0.0005 3.5 5.25   0.0035 0.00525  
3 0.75 0.00075 5.25 10.5   0.00525 0.0105  
4 1 0.001 7 17.5   0.007 0.0175  
5 1.375 0.001375 9.625 27.125   0.009625 0.027125  
6 1.5 0.0015 10.5 37.625   0.0105 0.037625  
7 1.625 0.001625 11.375 49   0.011375 0.049  
8 1.75 0.00175 12.25 61.25   0.01225 0.06125  
9 1.875 0.001875 13.125 74.375   0.013125 0.074375  
12 2 0.002 14 88.375   0.014 0.088375  
                 
Adult hen in lay 5 0.005 35     0.035    
1 IBC = 133 days        
1 IBC = 19.1 weeks
Number of birds on site: AQL usage      (per day) AQL usage   (per week) Water usage      (per day) Water usage   (per week)
0-1 weeks 150 0.0375 0.2625 0.75 5.25
           
1-2 weeks 150 0.075 0.525 1.5 10.5
           
2-3 weeks 150 0.1125 0.7875 2.25 15.75
           
3-4 weeks 150 0.15 1.05 3 21
           
4-5 weeks 150 0.20625 1.44375 4.125 28.875
           
5-6 weeks 150 0.225 1.575 4.5 31.5
           
6-7 weeks 150 0.24375 1.70625 4.875 34.125
           
7-8 weeks 150 0.2625 1.8375 5.25 36.75
           
8-9 weeks 150 0.28125 1.96875 5.625 39.375
           
9-12 weeks 450 0.9 6.3 18 126
           
layers 1000 5 35 100 700
           
  Total usage (litres) 7 52 150 1049