Water
requirement            
      LITRES PER 1000 BIRDS LITRES PER BIRD
age (weeks) intake per 1000 birds per day L intake per bird per day L weekly intake  cumulative intake weekly intake  cumulative intake #REF!
1 9 0.009 63 63 0.063 0.063 0.05 #REF!
2 18 0.018 126 189 0.126 0.189 0.05 #REF!
3 27 0.027 189 378 0.189 0.378 0.05 #REF!
4 40 0.04 280 658 0.28 0.658 0.05 #REF!
5 55 0.055 385 1043 0.385 1.043 0.05 #REF!
6 60 0.06 420 1463 0.42 1.463 0.05 #REF!
7 65 0.065 455 1918 0.455 1.918 0.05 #REF!
8 70 0.07 490 2408 0.49 2.408 0.05 #REF!
9 75 0.075 525 2933 0.525 2.933 0.05 #REF!
12 80 0.08 560 3493 0.56 3.493 0.05 #REF!
Adult hen in lay 200 0.2 1400   1.4   0.05 #REF!
             
AQL inclusion rate (%) 5 0.05
 
AQL requirement     LITRES PER 1000 BIRDS LITRES PER BIRD
age (weeks) intake per 1000 birds per day intake per bird per day weekly intake  cumulative intake weekly intake  cumulative intake
1 0.45 0.00045 3.15 3.15 0.00315 0.00315
2 0.9 0.0009 6.3 9.45 0.0063 0.00945
3 1.35 0.00135 9.45 18.9 0.00945 0.0189
4 2 0.002 14 32.9 0.014 0.0329
5 2.75 0.00275 19.25 52.15 0.01925 0.05215
6 3 0.003 21 73.15 0.021 0.07315
7 3.25 0.00325 22.75 95.9 0.02275 0.0959
8 3.5 0.0035 24.5 120.4 0.0245 0.1204
9 3.75 0.00375 26.25 146.65 0.02625 0.14665
12 4 0.004 28 174.65 0.028 0.17465
Adult hen in lay 10 0.01 70   0.07  
1 IBC = 80 days        
1 IBC = 11.5 weeks
Number of birds on site: AQL usage      (per day) AQL usage   (per week) Water usage          (per day) Water usage   (per week)
0-1 weeks 500 0.225 1.575 4.5 31.5
           
1-2 weeks 500 0.45 3.15 9 63
           
2-3 weeks 500 0.675 4.725 13.5 94.5
           
3-4 weeks 500 1 7 20 140
           
4-5 weeks 500 1.375 9.625 27.5 192.5
           
5-6 weeks 500 1.5 10.5 30 210
           
6-7 weeks 500 1.625 11.375 32.5 227.5
           
7-8 weeks 500 1.75 12.25 35 245
           
8-9 weeks 500 1.875 13.125 37.5 262.5
           
9-12 weeks 500 2 14 40 280
           
layers 0 0 0 0 0
           
  Total usage (litres) 12 87 250 1746.5